Some Lesser Known Facts About Angelo Mathews
[the_ad_placement id=”manual”]
Bio | |
---|---|
Nickname | Kaluwa, Angie |
Real Name | Angelo Davis Mathews |
Profession | Sri Lankan Cricketer (All-rounder) |
Physical Stats & More | |
Body Measurements | - Chest: 40 Inches - Waist: 32 Inches - Biceps: 13 Inches |
Weight (approx.) | in Kilograms- 74 kg in Pounds- 163 lbs |
Hair Colour | Black |
Eye Colour | Black |
Cricket | |
Jersey Number | 69 (Sri Lanka) |
Coach/ Mentor | Not Known |
International Debut | Test- 4 July 2009 vs Pakistan in Galle ODI:- 28 November 2008 vs Zimbabwe in Harare T20- 8 June 2009 vs Australia in Nottingham |
Domestic/ State Teams | Kolkata Knight Riders, Pune Warriors India, Nagenahira Nagas, Delhi Daredevils, Basnahira North, Brothers Union, Delhi Daredevils |
Bowling Style | Right-arm fast-medium |
Records/ Achievements | • In November 2010, Mathews along with Lasith Malinga recorded the highest ninth wicket partnership of 132 runs, wherein, himself scored 77 not out. • Sri Lankan team recorded most number of wins in ODI in 2014 under Mathew's leadership. They won 20 out of total 32 matches, with the winning percentage of 62.50. • While playing the last pool match of 2015 ICC World Cup against Scotland in March 2015, he scored a half-century off just 20 balls, thus becoming the only Sri Lankan to do so in any of the World Cups. • After taking his 100th ODI wicket in July 2015, he became only the fourth Sri Lankan all-rounder to do so with more than 3000 runs to his name. |
Career Turning Point | His mighty strike rate in the domestic cricket made him play for the national cricket team. |
Batting Style | Right Handed Bat |
Personal Life | |
Age (as in 2017) | 30 Years |
Date of Birth | 2 June 1987 |
Birth Place | Colombo, Sri Lanka |
Zodiac sign/Sun sign | Gemini |
Nationality | Sri Lankan |
Religion | Christianity (Roman Catholic) |
Hometown | Colombo, Sri Lanka |
Educational Qualification | Not Known |
College/ University | St. Joseph's College, Colombo |
School | Not Known |
Family | Father- Tyronne Mathews Mother- Monica Mathews Brother- Elaine Melinda Sister- Trevin Mathew |
Hobbies | Listening to music |
Favourite Things | |
Favourite Food | Chicken, Sri Lankan Samosa |
Favourite Beverage | Cold Coffee |
Girls, Affairs and More | |
Affairs/Girlfriends | Heshani Silva |
Marital Status | Married |
Wife/Spouse | Heshani Silva (m.2013) |
Children | Son- 1 Daughter- N/A |
Money Factor |
|
Net Worth | Not Known |
Salary | LKR 7 Laks/ per match |
- Does Angelo Mathews smoke: Not Known
- Does Angelo Mathews drink liquor: Not Known
- Mathews is a graduate of the St Joseph’s school, Colombo, a similar school in which previous Sri Lankan pacer ChamindaVaas considered. He is the main JosJosephian to be designated a chief of the national group.
- He was only 25 when given the charge of Sri Lankan test side, in this way turning into the most youthful Sri Lankan skipper for the arrangement.
- He has been known for his batting more than knocking down some pins, however he once paralyzed everybody when he rocked the bowling alley 6 of the 10 players of India out yielding only 20 runs which left India with 168 odd runs.
- Pune Warriors got him for IPL 2012 season for $950,000.
- In 2015, he was sold to Delhi Daredevils at a sticker price of INR 7.5 Crore.
- Delhi Daredevils purchased Mathews in February 2017 for INR 2 Crore.
- Mathews joined the organization of Moeen Ali, Gary Ballance, Adam Lyth, and Jeetan Patel when he was named one of the five Wisden Cricketers of the Year in 2015.
- As of March 2017, Mathews has only one ODI century which came against India.